ChatGPT
OpenAI's versatile, agentic flagship with a very large context window and a broad ecosystem of integrations.
Elo, independently measuredQuality from blind duels on LMArena: users choose between two anonymous answers. A difference of around 20 points is noticeable; a few points is noise. How we measure
- Editorial scoreOur own assessment on 10 of suitability for professional work, price and privacy. This is a judgement, not a measurement; that is why it always sits alongside the Elo. How we measure
- 8,9
- GDPR profileOur summary of what the provider itself publishes about your data: EU hosting possible, no training on your data for business use, and self-hosting available. Caution applies to a model with a documented problem, such as an investigation by a regulator. How we measure
- GDPR: Strong
- Entry price
- $0paid from $8 / month
- Context
- ~1M tokens
- Usage on OpenRouter
- 6.67% of tokens
Quality over time
223 daily measurementsThe line follows the strongest variant of the family; the figure at the top is the measured flagship.
Source: LMArena · retrieved 9 November 2026
Your data
GDPR: StrongEU data residency available for Enterprise, Edu and the API. Business and API data are not used for training by default; consumer tiers (Free/Plus/Pro) are, unless you turn this off.
GDPR check by professionStatus
From the official status pages, refreshed hourly. The strip shows the most serious incident for each day.
OpenAI's models
ChatGPT is a family. Pick the heaviest for demanding tasks, the fastest for volume.
| Model | Type | Elo | Price in | Price out | Context | Buzz |
|---|---|---|---|---|---|---|
| GPT-5.5 | Flagship | 1481 | $5 | $30 | 1.050.000 | 93 |
| GPT-6 Astra | Newest | – | $10 | $50 | 1.050.000 | 508 |
| GPT-6 Astra Pro | Reasoning variant | – | $10 | $50 | 1.050.000 | 1 |
| GPT-6 Astra Max | Max reasoning | – | – | – | – | 7 |
| GPT-6 Cyber | Cybersecurity (limited access) | – | – | – | – | 5 |
| GPT-6.1 Sol | Balanced | – | $2 | $10 | 1.050.000 | 149 |
| GPT-6.1 Sol Pro | Reasoning variant | – | $2 | $10 | 1.050.000 | – |
| GPT-6.1 Sol Max | Max reasoning | – | – | – | – | 2 |
| GPT-6.1 Terra | Balanced | – | $1 | $5 | 1.050.000 | 31 |
| GPT-6.1 Terra Pro | Reasoning variant | – | $1 | $5 | 1.050.000 | – |
| GPT-6 Sol | Balanced | – | $2 | $10 | 1.050.000 | 128 |
| GPT-6 Sol Pro | Reasoning variant | – | $2 | $10 | 1.050.000 | – |
| GPT-6 Luna | Fast & cheap | – | $0.1 | $0.5 | 1.050.000 | 139 |
| GPT-6 Luna Pro | Reasoning variant | – | $0.1 | $0.5 | 1.050.000 | – |
| GPT-5.6 Sol | Newest | – | $4 | $20 | 1.050.000 | 367 |
| GPT-5.6 Sol Pro | Reasoning variant | – | $4 | $20 | 1.050.000 | 3 |
| GPT-5.6 Terra | Balanced | – | $2 | $12 | 1.050.000 | 35 |
| GPT-5.6 Terra Pro | Reasoning variant | – | $2 | $12 | 1.050.000 | – |
| GPT-5.6 Luna | Fast & cheap | – | $0.2 | $1.2 | 1.050.000 | 113 |
| GPT-5.6 Luna Pro | Fast, reasoning variant | – | $0.2 | $1.2 | 1.050.000 | 1 |
| GPT-5.5 Pro | Most powerful | – | $30 | $180 | 1.050.000 | 4 |
| GPT-5.5 High | High variant | – | – | – | – | – |
| GPT-5.5 Instant | Fast & powerful | – | – | – | – | – |
| GPT-5.4 | Balanced | – | $2.5 | $15 | 1.050.000 | 48 |
| GPT-5.4 Pro | Most powerful (reasoning) | – | $30 | $180 | 1.050.000 | – |
| GPT-5.4 Mini | Fast & cheap | – | $0.75 | $4.5 | 400.000 | 6 |
| GPT-5.4 Nano | Cheapest | – | $0.2 | $1.25 | 400.000 | 4 |
| GPT-5 mini | Fast & cheap | – | $0.25 | $2 | 400.000 | 6 |
Source: LMArena, OpenRouter, Hacker News · retrieved 9 November 2026
Subscriptions
Where it excels
- 1Versatile across a wide range of tasks
- 2Strong in agentic coding and debugging
- 3Multimodal: text, image and speech
- 4Large ecosystem and integrations
ChatGPT by profession
54 professions where we recommend it, listed first.
The full index on one scale
Ordered by quality, height is our editorial score. ChatGPT is highlighted.
Scale 0 to 10 · editorial score
Put ChatGPT side by side with another
What the community says
Hacker News, last 90 days, praise and criticism.







