How much does ChatGPT cost?
Free$0Limited use
Go$8 / monthEntry-level subscription (added 2026)
Plus$20 / monthWider usage, newest models
Profrom $100 / monthPro 100 ($100), Pro 200 ($200) or Pro 500 ($500); Pro models, Codex and deep research
Business / APIfrom $20 / seatAnnual ($25 monthly); API per token
Subscriptions as published by OpenAI.
API price per model
| Model | In, per 1M | Out, per 1M |
|---|---|---|
| GPT-6 Luna | $0,10 | $0,50 |
| GPT-6 Luna Pro | $0,10 | $0,50 |
| GPT-5.6 Luna | $0,20 | $1,20 |
| GPT-5.6 Luna Pro | $0,20 | $1,20 |
| GPT-5.4 Nano | $0,20 | $1,25 |
| GPT-5 mini | $0,25 | $2 |
| GPT-5.4 Mini | $0,75 | $4,50 |
| GPT-6.1 Terra | $1 | $5 |
| GPT-6.1 Terra Pro | $1 | $5 |
| GPT-6.1 Sol | $2 | $10 |
| GPT-6.1 Sol Pro | $2 | $10 |
| GPT-6 Sol | $2 | $10 |
| GPT-6 Sol Pro | $2 | $10 |
| GPT-5.6 Terra | $2 | $12 |
| GPT-5.6 Terra Pro | $2 | $12 |
| GPT-5.4 | $2,50 | $15 |
| GPT-5.6 Sol | $4 | $20 |
| GPT-5.6 Sol Pro | $4 | $20 |
| GPT-5.5 | $5 | $30 |
| GPT-6 Astra | $10 | $50 |
| GPT-6 Astra Pro | $10 | $50 |
| GPT-5.5 Pro | $30 | $180 |
| GPT-5.4 Pro | $30 | $180 |
Price per million tokens via OpenRouter; may differ from OpenAI's direct API price.
Source: OpenRouter · retrieved 9 November 2026
What does it cost for your team?
$200 per month
Based on Business / API: from $20 / seat (annual ($25 monthly); API per token). Excluding VAT.
Questions about pricing
- How much does ChatGPT cost?
- There is Free ($0), Go ($8 / month), Plus ($20 / month), Pro (from $100 / month), Business / API (from $20 / seat).
- How much does ChatGPT cost via the API?
- Per million tokens, from $0.10 input for GPT-6 Luna to $180 output for GPT-5.4 Pro.
- Can ChatGPT be used for business?
- Getting started for business: from $20 / seat (Business / API).